ZoborGlide 2015 › Competitors
| # | CN | First Name | Last Name | Glider Type | Country | |
| 01 | ![]() | EP | Erik | Praznovský | ASW22 | Slovak Republic |
| 02 | ![]() | MK | Miloš | Koch | ASW22 | Czech Republic |
| 03 | ![]() | A22 | Jan | Podolan | ASW22 | Czech Republic |
| 04 | ![]() | PIT | Piotr | Raczynski | Nimbus4 | Poland |
| 05 | ![]() | CCC | Martin | Dvořák | Nimbus4 | Czech Republic |
| 06 | ![]() | UWE | Uwe | Melzer | Nimbus4 | Germany |
| 07 | ![]() | TWH | Tom | Holloran | ASW22 | United States |
| 08 | ![]() | TB | Tomáš | Brotánek | Nimbus4 | Czech Republic |
| 09 | ![]() | MSE | Martin | Semrád | Nimbus4 | Czech Republic |
| 10 | ![]() | LAU | Andre | Lautert | Nimbus4 | Brazil |
| 11 | ![]() | VPD | David | Mach | Nimbus4 | Czech Republic |
| 12 | ![]() | TH8 | Tibor | Habara | Nimbus4 | Slovak Republic |
| 13 | ![]() | JHO | Jiri | Holub | Nimbus4 | Czech Republic |
| 14 | ![]() | JN | Jan | Nyč | Nimbus4 | Czech Republic |
| 15 | ![]() | 030 | Marek | Marcus | Nimbus4 | Poland |
| 16 | ![]() | BZ | John | Mittell | Nimbus4 | United States |
| 17 | ![]() | S50 | Josef | Špiřík | Nimbus4 | Czech Republic |
| 18 | ![]() | LTO | Leszek | Tomasik | Nimbus4 | Poland |
| 19 | ![]() | ERA | Ovidiu | Feder | Nimbus4 | Romania |
| 20 | ![]() | P51 | Per | Wahlgren | ASW22 | Sweden |
| 21 | ![]() | LD | Libor | Danhel | Nimbus4 | Czech Republic |
| 22 | ![]() | LFM | Luboš | Faitz | Nimbus4 | Czech Republic |
| 23 | ![]() | VST | Lauri | Kangas | Nimbus4 | Finland |
| 24 | ![]() | PSP | Tomasz | Łazorko | Nimbus4 | Poland |
| 25 | ![]() | MMU | Mathias | Muench | ASW22 | Germany |
| 26 | ![]() | RQ | Rene | Queiroz | Nimbus4 | Brazil |
| 27 | ![]() | BNL | Bonardel | Michel | ASW22 | France |
| 28 | ![]() | O8 | Oldřich | Slavíček | Nimbus4 | Czech Republic |
| 29 | ![]() | RAM | Robin | Martinus | Nimbus4 | Italy |
| 30 | ![]() | 63 | Petr | Sadík | Nimbus4 | Czech Republic |
| 31 | ![]() | PK | Pavel | Kostkan | Nimbus4 | Czech Republic |
| 32 | ![]() | ADX | Jiří | Adam | Nimbus4 | Czech Republic |
| 33 | ![]() | R1K | Rudolf | Kalousek | Nimbus4 | Czech Republic |
| 34 | ![]() | SIR | Antal | Szucs | Nimbus4 | Hungary |
| 35 | ![]() | DB9 | Włodzimierz | Kowalski | ASW22 | Poland |
| 36 | ![]() | MRM | Marcin | Martyna | Nimbus4 | Poland |
| 37 | ![]() | JIK | Jirka | Krčmář | Nimbus4 | Czech Republic |
| 38 | ![]() | PJE | Jiří | Ehrenberger | ASW22 | Czech Republic |
| 39 | ![]() | EMA | Eman | Sadík | Nimbus4 | Czech Republic |
| 40 | ![]() | CKF | Bob | Fielder | Nimbus4 | United Kingdom |
| 41 | ![]() | VAM | Michel | Valade | ASW22 | France |
| 42 | ![]() | J51 | Eric | Mimaud | Nimbus4 | France |
| 43 | ![]() | 123 | Jon | Holland | Nimbus4 | United Kingdom |
| 44 | ![]() | F9 | Helmut | Kuenne | Nimbus4 | Germany |
| 45 | ![]() | LM1 | Paca84 | Laurent | Nimbus4 | France |
| 46 | ![]() | MK7 | Miroslav | Kučera | Nimbus4 | Slovak Republic |
| 47 | ![]() | D2A | Dmitry | Andreyev | Nimbus4 | Russia |
| 48 | ![]() | MDC | Marcin | Domagala | Nimbus4 | Poland |
| 49 | ![]() | RX1 | Gary | Miller | Nimbus4 | United States |
| 50 | ![]() | ST | Pavel | Šnajdr | ASW22 | Czech Republic |
| 51 | ![]() | IDM | Mico | Ivanovic | Nimbus4 | Serbia |
| 52 | ![]() | S3 | Josef | Patocka | ASW22 | Czech Republic |
| 53 | ![]() | J2 | Jozef | Peško | Nimbus4 | Slovak Republic |
| 54 | ![]() | AFI | Antonin | Fischer | Nimbus4 | Czech Republic |
| 55 | ![]() | MIO | Brat | Ivanovic | Nimbus4 | Montenegro |
| 56 | ![]() | SHI | Szymon | Chomicki | ASW22 | Poland |
| 57 | ![]() | RT | Tom | Rogacki | ASW22 | United States |
| 58 | ![]() | 19 | Adrien | Henry | Nimbus4 | France |
| 59 | ![]() | WD | Winfried | Deppe | ASW22 | Germany |
| 60 | ![]() | MOV | Martin | Baran | Nimbus4 | Czech Republic |
| 61 | ![]() | SN | Soenke | Neumann | ASW22 | Germany |
| 62 | ![]() | DML | Robin | Foerster | Nimbus4 | Germany |
| 63 | ![]() | MK1 | Martin | Kožár | Nimbus4 | Slovak Republic |
| 64 | ![]() | MX | Mikko | Nurminen | Nimbus4 | Finland |
| 65 | ![]() | HRR | Ramiro | Rico | Nimbus4 | Argentina |
| 66 | ![]() | UR5 | Fabra | Souza | ASW22 | Brazil |
| 67 | ![]() | ZSO | Zsolt | Siket | ASW22 | Hungary |
CET | UTC | 1 from 67 registered competitors online





















